FEF 210 – interchangeable spare parts
FEF 210 movement
Which spare parts fit the FEF 210 movement? For every part you can see which other calibers use the same part according to the original interchangeability list.
31Parts with interchange data
20Calibers sharing parts
Note: We have compiled this overview to the best of our knowledge and belief, based on the original interchangeability lists of FEF and the original spare-part labels. All information has been carefully checked but is provided without guarantee. Please verify the interchangeability yourself before fitting, especially the height, diameter and execution of the part.
🔧 Interchangeable parts
| Part no. | Description | Also fits |
|---|---|---|
| 182ISO 20.030 | Barrel and cover | |
| 195ISO 20.060 | Barrel arbor | |
| 201ISO 30.015 | Center wheel | |
| 210ISO 30.025 | Third wheel | |
| 224ISO 30.027.13 | Fourth wheel | |
| 240ISO 31.080 | Cannon-pinion | Height 265 Height 290 Height 320 Height 360 Height 390 Height 420 |
| 250ISO 31.046 | Hour wheel | Height 135 Height 160 Height 190 Height 230 Height 260 Height 290 |
| 260ISO 31.041 | Minute wheel | |
| 301ISO 40.301 | Regulator for flat hairspring | |
| 311ISO 70.800 | Upper cap jewel with end-piece | |
| 330ISO 70.801 | Lower cap jewel with end-piece | |
| 336ISO 70.806 | Upper cap-jewel with end-piece, for escape wheel | |
| 346ISO 70.807 | Lower cap jewel with end-piece, f. esc. wheel | |
| 401ISO 51.010 | Winding stem | |
| 407ISO 31.121 | Clutch wheel | |
| 410ISO 31.120 | Winding pinion | |
| 415ISO 31.020 | Ratchet wheel | |
| 420ISO 31.023 | Crown wheel | |
| 423ISO 81.136 | Crown wheel core | |
| 425ISO 51.120 | Click | |
| 430ISO 61.080 | Click spring | |
| 435ISO 51.050 | Yoke | |
| 440ISO 61.100 | Yoke spring | |
| 443ISO 51.080 | Setting lever | |
| 443/5443ISO 51.080.06/.01 | Setting lever | |
| 445ISO 51.090 | Setting lever spring | |
| 450ISO 31.100 | Setting wheel | |
| 702ISO 30.040.12 | Escape wheel and pinion, pivoted, for two end-pieces | |
| 704ISO 30.040.10 | Escape wheel and pinion, for upper end-piece | |
| 705ISO 30.040 | Escape wheel and pinion | |
| 710ISO 40.010 | Jewelled pallet fork and stat | 1st execution |
Source: original interchangeability lists of FEF (checked transcription) and checked original spare-part labels · as of 2026-10-17. Height / execution: the part fits only in this height or execution.