AS 1726 – interchangeable spare parts
A. Schild (AS) 1726 movement
Which spare parts fit the AS 1726 movement? For every part you can see which other calibers use the same part according to the original interchangeability list.
32Parts with interchange data
63Calibers sharing parts
Note: We have compiled this overview to the best of our knowledge and belief, based on the original interchangeability lists of A. Schild (AS) and the original spare-part labels. All information has been carefully checked but is provided without guarantee. Please verify the interchangeability yourself before fitting, especially the height, diameter and execution of the part.
🛒 Spare parts for AS 1726 in our shop
Minute Wheel for AS 970, Part 260, also AS 1045, 1156, 1726, 1727, 1171, 1173, 119311,90 € – 12,90 € incl. VAT *View item
Clutch Wheel for AS 970 – Part 407 (also AS 1156, 1726, 1727)12,90 € incl. VAT *View item
Winding Pinion AS 970 – Part 410 – for AS 1156, AS 1180, AS 1726, AS 172712,90 € incl. VAT *View item
Setting Lever & Screw for AS 970 / AS 1726 – Part 443 / 544313,90 € incl. VAT *View item
Barrel for Drilled Core for AS 970 – Part 181, also for AS 1156, AS 1726, AS 17279,90 € incl. VAT *View item🔧 Interchangeable parts
| Part no. | Description | Also fits |
|---|---|---|
| 182ISO 20.030 | Barrel and cover | |
| 201ISO 30.015 | Center wheel | |
| 210ISO 30.025 | Third wheel | |
| 224ISO 30.027.13 | Fourth wheel | Height 407 |
| 240ISO 31.080 | Cannon-pinion | |
| 250ISO 31.046 | Hour wheel | |
| 260ISO 31.041 | Minute wheel | |
| 301ISO 40.301 | Regulator for flat hairspring | |
| 307ISO 40.301 | Regulator with adjustable stud holder, for flat hairspring | |
| 311ISO 70.800 | Upper cap jewel with end-piece | |
| 330ISO 70.801 | Lower cap jewel with end-piece | |
| 336ISO 70.806 | Upper cap-jewel with end-piece, for escape wheel | |
| 346ISO 70.807 | Lower cap jewel with end-piece, f. esc. wheel | |
| 401ISO 51.010 | Winding stem | |
| 407ISO 31.121 | Clutch wheel | |
| 410ISO 31.120 | Winding pinion | |
| 415ISO 31.020 | Ratchet wheel | |
| 420ISO 31.023 | Crown wheel | |
| 422ISO 81.067 | Crown wheel ring | |
| 425ISO 51.120 | Click | |
| 430ISO 61.080 | Click spring | |
| 435ISO 51.050 | Yoke | |
| 440ISO 61.100 | Yoke spring | |
| 443ISO 51.080 | Setting lever | 1st execution |
| 443/5443ISO 51.080.06/.01 | Setting lever | 1st execution |
| 445ISO 51.090 | Setting lever spring | 1st execution |
| 450ISO 31.100 | Setting wheel | |
| 702ISO 30.040.12 | Escape wheel and pinion, pivoted, for two end-pieces | |
| 703ISO 30.040.11 | Escape wheel and pinion, for lower end-piece | |
| 704ISO 30.040.10 | Escape wheel and pinion, for upper end-piece | |
| 705ISO 30.040 | Escape wheel and pinion | |
| 710ISO 40.010 | Jewelled pallet fork and stat |
Source: original interchangeability lists of A. Schild (AS) (checked transcription) and checked original spare-part labels · as of 2026-10-17. Height / execution: the part fits only in this height or execution.
🌀 Matching mainspring
Mainspring dimensions for AS 1726 (height × diameter × thickness × length) and matching mainspring in our shop: