AS 976 – interchangeable spare parts
A. Schild (AS) 976 movement
Which spare parts fit the AS 976 movement? For every part you can see which other calibers use the same part according to the original interchangeability list.
34Parts with interchange data
86Calibers sharing parts
Note: We have compiled this overview to the best of our knowledge and belief, based on the original interchangeability lists of A. Schild (AS) and the original spare-part labels. All information has been carefully checked but is provided without guarantee. Please verify the interchangeability yourself before fitting, especially the height and execution of the part.
🛒 Spare parts for AS 976 in our shop
Complete Balance Part 721 for AS 341, 976, 984, 1037, 1051, 1130, 1180, 119419,90 € – 36,90 € incl. VAT *View item
Watch Spare Parts for AS 969, AS 970, AS 976, AS 984, AS 1012, AS 1023, AS 113013,90 € – 22,90 € incl. VAT *View item
Hour Wheel for AS 976, 1012, 1234, 1491, 1676, 1677, 1777, 1977, 1978 – Part 25011,95 € – 12,95 € incl. VAT *View item
Cannon Pinion with Clam Notch for AS 1012, 976, 1234, 1491, 1777 – Part 240 – NOS12,90 € – 13,90 € incl. VAT *View item
Fourth Wheel and Pinion AS 976, AS 1012 – Part 22014,90 € incl. VAT *View item
Crown Wheel AS 976 for AS 1012, 1676, 1677, 1777, 1977, 1977-2, 1978, 1978-2 – Part 42013,95 € incl. VAT *View item
Minute Wheel for AS 976, 1677, 1977, 1977-2, 1977-5, 1978, 1978-2 – Part 26012,90 € incl. VAT *View item
Escape Wheel for AS 976 / AS 1012 – Part 705 C18,90 € – 19,90 € incl. VAT *View item
Escape Wheel and Pinion, Pivoted, for Upper End-Piece, for AS 976 / 1012 – Part 70418,90 € – 19,90 € incl. VAT *View item
Setting Lever and Screw for AS 976 / AS 1676, Part 443 / 5443 – NOS11,90 € – 13,90 € incl. VAT *View item
Jewelled Pallet Fork and Staff for AS 976, AS 1012, AS 1676, AS 1677, AS 1777 – Part 71015,90 € – 17,90 € incl. VAT *View item🔧 Interchangeable parts
| Part no. | Description | Also fits |
|---|---|---|
| 182ISO 20.030 | Barrel and cover | |
| 195 | Barrel arbor | |
| 210ISO 30.025 | Third wheel | |
| 220ISO 30.027 | Fourth wheel | |
| 240ISO 31.080 | Cannon-pinion | Height 190 Height 215 Height 238 Height 238according to original label Height 273 Height 303 Height 330 Height 420 Height 458 Height 586 |
| 250ISO 31.046 | Hour wheel | Height 103 Height 103according to original label Height 128 Height 151 Height 186 Height 216 Height 243 Height 333 Height 365 Height 498 |
| 260ISO 31.041 | Minute wheel | |
| 301ISO 40.301 | Regulator for flat hairspring | |
| 307ISO 40.301 | Regulator with adjustable stud holder, for flat hairspring | |
| 311ISO 70.800 | Upper cap jewel with end-piece | |
| 311NX | Upper cap jewel with end-piece | |
| 330ISO 70.801 | Lower cap jewel with end-piece | |
| 330NX | Lower cap jewel with end-piece | |
| 336ISO 70.806 | Upper cap-jewel with end-piece, for escape wheel | AS 964AS 969AS 973AS 1001AS 1012AS 1051AS 1187AS 1187NAS 1194AS 1194NAS 1200AS 1201AS 1234AS 1240AS 1475AS 1506AS 1507AS 1525AS 1526AS 1537AS 1538AS 1539AS 1558AS 1568AS 1580AS 1581AS 1626AS 1632AS 1636AS 1641AS 1641NAS 1656AS 1673AS 1674AS 1676AS 1677AS 1680AS 1681AS 1702AS 1703AS 1704AS 1705AS 1727AS 1729AS 1739AS 1740AS 1744AS 1758AS 1759AS 1777AS 1813AS 1930AS 1931ST 1686ST 1786 1st execution AS 964AS 969AS 973AS 984AS 1001AS 1002AS 1012AS 1017AS 1017-21AS 1051AS 1187AS 1187NAS 1194AS 1194NAS 1200AS 1201AS 1234AS 1240AS 1475AS 1506AS 1507AS 1525AS 1526AS 1537AS 1538AS 1539AS 1558AS 1568AS 1580AS 1581AS 1626AS 1632AS 1636AS 1641AS 1641NAS 1656AS 1673AS 1674AS 1676AS 1677AS 1680AS 1681AS 1702AS 1703AS 1704AS 1705AS 1722AS 1727AS 1729AS 1739AS 1740AS 1744AS 1758AS 1759AS 1777AS 1813AS 1930AS 1931ST 1686 2nd execution AS 964AS 969AS 973AS 1001AS 1012AS 1051AS 1123AS 1124AS 1156AS 1187AS 1187NAS 1194AS 1194NAS 1200AS 1201AS 1234AS 1240AS 1475AS 1506AS 1507AS 1525AS 1526AS 1537AS 1538AS 1539AS 1558AS 1568AS 1580AS 1581AS 1626AS 1632AS 1636AS 1641AS 1641NAS 1656AS 1673AS 1674AS 1676AS 1677AS 1680AS 1681AS 1702AS 1703AS 1704AS 1705AS 1727AS 1729AS 1739AS 1740AS 1744AS 1758AS 1759AS 1777AS 1813AS 1930AS 1931ST 1686 |
| 346ISO 70.807 | Lower cap jewel with end-piece, f. esc. wheel | |
| 401ISO 51.010 | Winding stem | |
| 407ISO 31.121 | Clutch wheel | |
| 410ISO 31.120 | Winding pinion | |
| 415ISO 31.020 | Ratchet wheel | |
| 420ISO 31.023 | Crown wheel | |
| 422ISO 81.067 | Crown wheel ring | |
| 425ISO 51.120 | Click | |
| 430ISO 61.080 | Click spring | |
| 435ISO 51.050 | Yoke | |
| 440ISO 61.100 | Yoke spring | |
| 443ISO 51.080 | Setting lever | |
| 443/5443ISO 51.080.06/.01 | Setting lever | |
| 445ISO 51.090 | Setting lever spring | |
| 450ISO 31.100 | Setting wheel | |
| 702ISO 30.040.12 | Escape wheel and pinion, pivoted, for two end-pieces | |
| 703ISO 30.040.11 | Escape wheel and pinion, for lower end-piece | |
| 704ISO 30.040.10 | Escape wheel and pinion, for upper end-piece | |
| 705ISO 30.040 | Escape wheel and pinion | |
| 710ISO 40.010 | Jewelled pallet fork and stat |
Source: original interchangeability lists of A. Schild (AS) (checked transcription) and checked original spare-part labels · as of 2026-10-17. Height / execution: the part fits only in this height or execution.