ETA 1093 – interchangeable spare parts
ETA 1093 movement
Which spare parts fit the ETA 1093 movement? For every part you can see which other calibers use the same part according to the original interchangeability list.
34Parts with interchange data
28Calibers sharing parts
Note: We have compiled this overview to the best of our knowledge and belief, based on the original interchangeability lists of ETA and the original spare-part labels. All information has been carefully checked but is provided without guarantee. Please verify the interchangeability yourself before fitting, especially the height, diameter and execution of the part.
🛒 Spare parts for ETA 1093 in our shop
Setting Wheel ETA 1080 – Part 450, also for ETA 1081, 1093, 1259 – NOS9,90 € – 10,90 € incl. VAT *View item
Ratchet Wheel for ETA 1080, ETA 1093 – Part 415 – NOS11,90 € incl. VAT *View item
Clutch Wheel ETA 1080 – Part 407 – for ETA 1081, 1093, 1152, 1153, 1256 – NOS12,90 € incl. VAT *View item
Hour Wheel for ETA 1080 and ETA 1093 – Part 250 – NOS12,90 € incl. VAT *View item🔧 Interchangeable parts
| Part no. | Description | Also fits |
|---|---|---|
| 182ISO 20.030 | Barrel and cover | |
| 195ISO 20.060 | Barrel arbor | |
| 206ISO 30.015 | Center wheel | Height 350 |
| 210ISO 30.025 | Third wheel | |
| 227ISO 30.027 | Second wheel | Height 520 Height 566 Height 591 Height 616 Height 641 Height 741 |
| 245ISO 31.080 | Cannon-pinion | Height 138 Height 163 Height 188 Height 213 Height 238 Height 288 Height 338 |
| 255ISO 31.046 | Hour wheel | Height 86 Height 100 Height 115 Height 140 Height 165 Height 215 Height 265 |
| 260ISO 31.041 | Minute wheel | |
| 301ISO 40.301 | Regulator for flat hairspring | |
| 307ISO 40.301 | Regulator without pointer, assembled | |
| 311ISO 70.800 | Upper cap jewel with end-piece, f. balance | |
| 330ISO 70.801 | Lower cap jewel with end-piece, f. balance | |
| 336ISO 70.806 | Upper cap-jewel with end-piece, for escape wheel | |
| 342ISO 70.881 | Bearing-plate, for sweep-second | |
| 343ISO 70.891 | Bearing plate, for sweep second wheel | |
| 346ISO 70.807 | Lower cap jewel with end-piece, f. esc. wh. | |
| 401ISO 51.010 | Winding stem | |
| 407ISO 31.121 | Sliding pinion | |
| 415ISO 31.020 | Ratchet wheel | |
| 420ISO 31.023 | Crown wheel | |
| 422ISO 81.067 | Crown wheel ring | |
| 425ISO 51.120 | Click | |
| 430ISO 61.080 | Click spring | |
| 435ISO 51.050 | Yoke | |
| 440ISO 61.100 | Yoke spring | |
| 443ISO 51.080 | Setting lever | |
| 443/5443ISO 51.080.06/.01 | Setting lever | |
| 445ISO 51.090 | Setting lever jumper | |
| 450ISO 31.100 | Setting wheel | |
| 702ISO 30.040.12 | Escape wheel and pinion, pivoted, for two end-pieces | |
| 703ISO 30.040.11 | Escape wheel and pinion, for lower end-piece | |
| 704ISO 30.040.10 | Escape wheel and pinion, for upper end-piece | |
| 705ISO 30.040 | Escape wheel | |
| 710ISO 40.010 | Pallet fork |
Source: original interchangeability lists of ETA (checked transcription) and checked original spare-part labels · as of 2026-10-18. Height / execution: the part fits only in this height or execution.
🌀 Matching mainspring
Mainspring dimensions for ETA 1093 (height × diameter × thickness × length) and matching mainspring in our shop: