ETA 2370 – interchangeable spare parts
ETA 2370 movement
Which spare parts fit the ETA 2370 movement? For every part you can see which other calibers use the same part according to the original interchangeability list.
36Parts with interchange data
49Calibers sharing parts
Note: We have compiled this overview to the best of our knowledge and belief, based on the original interchangeability lists of ETA and the original spare-part labels. All information has been carefully checked but is provided without guarantee. Please verify the interchangeability yourself before fitting, especially the height, diameter and execution of the part.
🛒 Spare parts for ETA 2370 in our shop
🔧 Interchangeable parts
| Part no. | Description | Also fits |
|---|---|---|
| 161ISO 80.400 | Centre tube | Height 285 |
| 182ISO 20.030 | Barrel and cover | |
| 195ISO 20.060 | Barrel arbor | |
| 203ISO 30.012 | Intermediate wheel | |
| 210ISO 30.025 | Third wheel | |
| 227ISO 30.027 | Second wheel | Height 504 Height 529 Height 554 Height 579 |
| 242ISO 31.083 | Cannon pinion with driving wheel | Height 190 Height 215 Height 240 Height 315 |
| 255ISO 31.046 | Hour wheel | Height 88 Height 103 Height 117 Height 142 Height 167 Height 192 |
| 260ISO 31.041 | Minute wheel | Height 49 |
| 301ISO 40.301 | Regulator for flat hairspring | |
| 307ISO 40.301 | Regulator without pointer, assembled | 2nd execution |
| 307/2ISO 40.302 | Regulator without pointer, assembled | |
| 311ISO 70.800 | Upper cap jewel with end-piece, f. balance | |
| 330ISO 70.801 | Lower cap jewel with end-piece, f. balance | ETA 1260ETA 1280ETA 2360ETA 2363ETA 2365ETA 2369ETA 2373ETA 2375ETA 2378ETA 2390ETA 2391ETA 2408ETA 2409ETA 2410ETA 2412ETA 2425ETA 2428ETA 2440ETA 2442ETA 2450ETA 2451ETA 2452ETA 2453ETA 2454ETA 2460ETA 2472ETA 2474ETA 2490ETA 2491ETA 2500ETA 2502ETA 2503ETA 2516ETA 2520ETA 2520RETA 2522ETA 2522RETA 2532ETA 2532RETA 2538ETA 2538RETA 2539ETA 2539R |
| 336ISO 70.806 | Upper cap-jewel with end-piece, for escape wheel | |
| 346ISO 70.807 | Lower cap jewel with end-piece, f. esc. wh. | |
| 401ISO 51.010 | Winding stem | |
| 407ISO 31.121 | Sliding pinion | |
| 410ISO 31.120 | Winding pinion | |
| 415ISO 31.020 | Ratchet wheel | |
| 420ISO 31.023 | Crown wheel | |
| 422ISO 81.067 | Crown wheel ring | |
| 425ISO 51.120 | Click | |
| 430ISO 61.080 | Click spring | |
| 435ISO 51.050 | Yoke | |
| 440ISO 61.100 | Yoke spring | |
| 443ISO 51.080 | Setting lever | |
| 443/5443ISO 51.080.06/.01 | Setting lever | |
| 445ISO 51.090 | Setting lever jumper | |
| 450ISO 31.100 | Setting wheel | |
| 462ISO 10.062 | Minute train bridge | |
| 702ISO 30.040.12 | Escape wheel and pinion, pivoted, for two end-pieces | |
| 703ISO 30.040.11 | Escape wheel and pinion, for lower end-piece | |
| 703C | Escape wheel and pinion, for lower end-piece | |
| 705ISO 30.040 | Escape wheel | |
| 710ISO 40.010 | Pallet fork |
Source: original interchangeability lists of ETA (checked transcription) and checked original spare-part labels · as of 2026-10-18. Height / execution: the part fits only in this height or execution.
🌀 Matching mainspring
Mainspring dimensions for ETA 2370 (height × diameter × thickness × length) and matching mainspring in our shop:

