PUW 363 – interchangeable spare parts
PUW 363 movement
Which spare parts fit the PUW 363 movement? For every part you can see which other calibers use the same part according to the original interchangeability list.
74Parts with interchange data
22Calibers sharing parts
Note: We have compiled this overview to the best of our knowledge and belief, based on the original interchangeability lists of PUW and the original spare-part labels. All information has been carefully checked but is provided without guarantee. Please verify the interchangeability yourself before fitting, especially the height, diameter and execution of the part.
🛒 Spare parts for PUW 363 in our shop
Date Jumper for PUW 261, PUW 361, PUW 363, PUW 1464 – Part 257611,90 € incl. VAT *View item
Day Star Driving Wheel for PUW 363, 463, 464, 1363, 1463, 1464 – Part 256012,90 € incl. VAT *View item
Stud Holder PART 364 for PUW 360, 361, 36311,90 € incl. VAT *View item
Lower Crown Wheel Part 421 for PUW 260, 261, 360, 361, 363, 560 - 56311,90 € incl. VAT *View item
Barrel for PUW 260, PUW 261, PUW 360, PUW 361, PUW 363 – Part 181 – NOS12,90 € incl. VAT *View item
Shockproof Balance Wheel for PUW 360, 361, 363, 1360, 1361, 1363 – Part 72115,90 € incl. VAT *View item
Yoke Spring for PUW 260, 261, 360, 361, 363, 460, 461, 462 – Part 44010,90 € incl. VAT *View item
Click PART 425 for PUW 360, 361, 363, 460, 463, 46410,90 € incl. VAT *View item
Sweep Second Wheel and Pinion PUW 363, Part 227, also for PUW 1363 – NOS12,90 € – 13,90 € incl. VAT *View item
Third Wheel and Pinion for PUW 260, 261, 360, 361, 363, 1260 – Part 210 – NOS12,90 € – 13,90 € incl. VAT *View item🔧 Interchangeable parts
| Part no. | Description | Also fits |
|---|---|---|
| 105 | Barrel bridge | |
| 106 | Barrel and train wheel bridge | |
| 110 | Train wheel bridge | |
| 121/3 | Balance cock for stud holder, shock-protecting device, flat hairspring | |
| 125 | Pallet cock | |
| 126 | Center wheel cock | |
| 181 | Barrel for drilled core | |
| 197/1 | Barrel staff, assembled with core and ratchet wheel | |
| 205/6 | Center wheel and pinion, drilled, with cannon pinion | |
| 206 | Center wheel | |
| 210 | Third wheel | |
| 219 | Third wheel and pinion, for two end-pieces | |
| 227 | Sweep second wheel | Part from PUW 363 |
| 245 | Cannon pinion with clam notch | Part from PUW 363 |
| 255 | Hour wheel | Part from PUW 363 |
| 260 | Minute wheel | |
| 301/1 | Regulator for flat hairspring | |
| 324 | ||
| 325 | Part from PUW 260 | |
| 336 | Upper cap-jewel with end-piece, for escape wheel | |
| 338 | Upper cap jewels with end-piece, for two pivots (25 Jewels) | |
| 339/1 | ||
| 346 | Lower cap jewel with end-piece, f. esc. wheel | |
| 348 | Lower cap jewel with end-piece for pallet staff / for pin pallet staff | |
| 364 | ||
| 364/1 | ||
| 370 | ||
| 371 | ||
| 385 | ||
| 386 | ||
| 401 | Winding stem | |
| 407 | Clutch wheel | |
| 410 | Winding pinion | |
| 421 | Lower crown wheel | |
| 422 | Crown wheel ring | according to original label |
| 425 | Click | |
| 430 | Click spring | |
| 435 | Yoke | |
| 440 | Yoke spring | |
| 443 | Setting lever | |
| 443/5443 | Setting lever | |
| 445 | Setting lever spring | |
| 450 | Setting wheel | |
| 462 | Minute work cock | |
| 702 | Escape wheel and pinion, pivoted, for two end-pieces | |
| 705 | Escape wheel and pinion | |
| 710 | Jewelled pallet fork and stat | |
| 714 | Pallet staff | |
| 719/0 | ||
| 720/0 | Balance with roller | |
| 721/0 | Balance with flat hairspring, regulated | |
| 728 | Balance staff for shockprotecting device | |
| 730 | Roller | |
| 732 | ||
| 733 | ||
| 734 | Hairspring | |
| 736 | Collet | |
| 738 | Stud | |
| 740 | ||
| 741 | ||
| 770 | Mainspring | |
| 770 U | Mainspring | |
| 2535 | Date indicator guard | Part from PUW 363 |
| 2543/1 | Intermediate date wheel | |
| 2556 | Date indicator driving wheel | Part from PUW 363 |
| 2556/2 | Date indicator driving wheel | |
| 2557/1 | Date indicator, transferred | Part from PUW 363 |
| 2560 | Day star driving wheel | Part from PUW 363 |
| 2561/1 | Day indicator, for horizontal rectangular window opening at 3 o'clock | Part from PUW 363 |
| 2575 | Date jumper spring | |
| 2576 | Date jumper, mounted | |
| 2577 | Day jumper | Part from PUW 363 |
| 2595 | Guard for jumper(s) | Part from PUW 363 |
| 5443 | Setting lever screw |
Source: original interchangeability lists of PUW (checked transcription) and checked original spare-part labels · as of 2026-10-17. Height / execution: the part fits only in this height or execution.