๐ Product details
Pocket watch bows
Unused pocket watch bows from stock in various sizes and colors, with age-related storage marks. For authentic repairs of classic watches.
Scope of delivery: 1 piece
Unused bows with visible age-related storage marks – see pictures –
The pictures are for illustration purposes
– Any bow may show discoloration, even if it is not visible in the picture!
! All dimensions listed below are approx. values !
1x antique pocket watch bows, attachments
Number – Diameter or width – Thickness – Opening (mm)
#1 – 18.35-19.10 – 2.3+-0.1 – 6.0
#2 – 18.35-19.10 – 2.3+-0.1 – 6.2-6.35
#3 – 18.35-19.10 – 2.3+-0.1 – 6.4-6.6
#4 – 18.35-19.10 – 2.3+-0.1 – 6.65-6.90
#5 – 18.35-19.10 – 2.3+-0.1 – 5.25
#6 – 18.35-19.10 – 2.3+-0.1 – 7.15
#7 – 19.10-19.35 – 2.3+-0.1 – 6.3-6.45
#8 – 19.10-19.35 – 2.3+-0.1 – 6.5-6.7
#9 – 19.10-19.35 – 2.3+-0.1 – 6.8-7.0
#10 – 19.10-19.35 – 2.3+-0.1 – 7.15-7.30
#11 – 19.10-19.35 – 2.3+-0.1 – 7.45-7.65
#12 – 20.10-20.35 – 2.5+-0.05 – 6.2-6.45
#13 – 20.10-20.35 – 2.5+-0.05 – 6.5-6.75
#14 – 20.10-20.35 – 2.5+-0.05 – 6.8-7.0
#15 – 20.10-20.35 – 2.5+-0.05 – 7.1-7.3
#16 – 20.10-20.35 – 2.5+-0.05 – 7.45-7.7
#17 – 20.10-20.35 – 2.5+-0.05 – 8.3
#18 – 20.9-21.25 – 2.55+-0.05 – 5.4-5.5
#19 – 20.9-21.25 – 2.55+-0.05 – 5.7-5.95
#20 – 20.9-21.25 – 2.55+-0.05 – 6.0-6.15
#21 – 20.9-21.25 – 2.55+-0.05 – 6.2-6.35
#22 – 20.9-21.25 – 2.55+-0.05 – 6.4-6.55
#23 – 20.9-21.25 – 2.55+-0.05 – 6.7-6.85
#24 – 20.9-21.25 – 2.55+-0.05 – 7.0-7.15
#25 – 20.9-21.25 – 2.55+-0.05 – 7.2-7.45
#26 – 20.75-20.85 – 2.55+-0.05 – 7.0-7.10
#27 – 20.75-20.85 – 2.55+-0.05 – 7.35-7.50
#28 – 20.75-20.85 – 2.55+-0.05 – 7.65-7.9
#29 – 20.75-20.85 – 2.55+-0.05 – 8.70
#30 – 20.9-21.25 – 2.55+-0.05 – 5.7-5.95
#31 – 20.9-21.25 – 2.55+-0.05 – 6.0-6.25
#32 – 20.9-21.25 – 2.55+-0.05 – 6.3-6.5
#33 – 20.9-21.25 – 2.55+-0.05 – 6.9
#34 – 18.9-19.25 – 2.35+-0.05 – 6.0-6.35
#35 – 18.9-19.25 – 2.35+-0.05 – 6.4-6.65
#36 – 18.9-19.25 – 2.35+-0.05 -6.7-7.0
#37 – 20.10-20.20 – 2.55+-0.05 -6.45-6.95
#38 See pictures for dimensions
#39 See pictures for dimensions
#40 – 17.10-17.45 – 2.15+-0.05 – 4.6-5.1
#41 – 17.10-17.45 – 2.15+-0.05 – 5.7-6.1
#42 – 17.10-17.45 – 2.15+-0.05 -6.3-6.5
#43 – 16.7-17.1 – 2.15+-0.05 -4.9-5.1
#44 – 16.7-17.1 – 2.15+-0.05 – 5.45-5.75
#45 – 16.7-17.1 – 2.15+-0.05 – 5.75-6.2
#46 – 16.7-17.1 – 2.15+-0.05 -6.25-6.45
#47 – 17.6-18.1 – 1.95+-0.05 – 7.35-7.7
#48 – 17.6-18.1 – 1.95+-0.05 – 7.8-8.1
#49 – 17.6-18.1 – 1.95+-0.05 – 8.15-8.55
#50 – 17.6-18.1 – 1.95+-0.05 – 8.8-8.9
#51 – 18.8-19.15 – 1.95+-0.15 – 7.8-8.2
#52 – 18.9-19.2 – 1.95+-0.15 -7.8-8.1
#53 – 16.5-16.8 – 1.95+-0.15 – 6.0-6.1
#54 – 16.5-16.8 – 1.95+-0.15 – 6.15-6.45
#55 – 16.5-16.8 – 1.95+-0.15 – 6.5-6.6
#56 – 18.9-19.1 – 2.50+-0.15 – 7.95-8.5
#57 – 18.9-19.1 – 2.50+-0.15 – 9.4-9.75
#58 – 20.9-21.35 – 2.50+-0.15 – 10.9-11.10
#59 – 19.5-20.1 – 2.50+-0.1 – 10.10-10.60
#60 – 19.5-20.1 – 2.50+-0.1 – 8.9-9.10
#61 – 19.5-20.1 – 2.50+-0.1 – 7.8-8.2
#62 – 18.65-18.90 – 2.20+-0.1 – 8.60-8.90
#63 – 16.75-17.25 – 2.1+-0.05 – 5.35-5.50,
#64 – 16.75-17.25 – 2.1+-0.05 – 5.70-5.85
#65 – 16.75-17.25 – 2.1+-0.05 – 5.90-6.05
#66 – 16.75-17.25 – 2.1+-0.05 – 6.10-6.20
#67 – 16.75-17.25 – 2.1+-0.05 – 6.40
#68 – 18.20-18.40 – 2.1+-0.05 – 7.60-7.65
#69 – 17.55 – 2.1+-0.05 -6.75
#70 – 19.0-19.45 – 3.0+-0.1 – 8.35-8.45
#71 – 19.0-19.45 – 3.0+-0.1 – 8.70
#72 – 18.70 – 18.90 – 3.0+-0.1 – 8.30-8.45
#73 – 16.7-17.0 – 2.10+-0.1 – 6.2-6.3
#74 – 16.7-17.0 – 2.10+-0.1 – 6.4-6.5
#75 – 16.7-17.0 – 2.10+-0.1 – 6.5-6.7
๐ Shipping & Delivery
๐ International Shipping
- โ๏ธ Shipping with tracking
- ๐ Item ships from Germany
- ๐ Free shipping to many countries from โฌ150 โ shipping costs โบ


