đ DĂ©tails du produit
Joint de verre pour Rolex Ă verre saphir â 63 variantes disponibles
Commandez un joint de verre pour Rolex parfaitement ajusté aux verres saphir. Ajustement exact pour de nombreux modÚles connus de notre assortiment.
Joint de rechange de qualitĂ© pour montres Rolex â parfaitement ajustĂ© pour Submariner, GMT-Master, Datejust, Day-Date, Milgauss, Sea-Dweller, Sky-Dweller, Yacht-Master, Explorer et Oyster Perpetual.
đŠ Contenu de la livraison :
1 à joint de verre, adapté à différents verres Rolex selon votre choix. Haute qualité et ajustement précis.
â CaractĂ©ristiques du produit :
- Matériau : plastique de qualité
- Couleur : transparent/blanc (vert pour les variantes 61 & 62 pour Milgauss)
- Ajustement : exactement comme lâoriginal
- Ătat : neuf avec Ă©tiquette
â ïž Pas une piĂšce de rechange dâorigine Rolex â joint de verre adaptable pour Rolex
Si la couleur nâest pas indiquĂ©e, le joint est transparent/blanc.
đ Liste de contrĂŽle avant la commande :
1. Vérifier le joint :
- Mesurer le diamĂštre, la hauteur et lâĂ©paisseur de lâancien joint existant.
- Comparer ces mesures ainsi quâune photo du joint avec le nouveau joint proposĂ© ici.
2. Vérifier le verre :
- Mesurer le diamĂštre, le diamĂštre de la rainure et lâĂ©paisseur du verre existant.
- Comparer ces mesures avec les dimensions de verre indiquées ci-dessous.
đ§ ModĂšles Rolex compatibles :
Submariner (126610, 126613) | GMT-Master | Datejust (116334, 126334, 69173, 279173) | Day-Date (18078) | Milgauss (116400) | Sea-Dweller DeepSea (126660, 136660) | Sky-Dweller (326934, 326935) | Yacht-Master II (116680) | Air-King (116900, 126900) | Oyster Perpetual (76080)
đ Indications de dimensions :
Joint : diamÚtre intérieur à épaisseur à hauteur / forme / couleur
# Verre correspondant : â extĂ©rieur Ă diamĂštre de la rainure Ă Ă©paisseur
đ Tableau des tailles â les 63 variantes :
| N° | Joint (mm) | Forme | Verre correspondant (mm) | ModÚle |
|---|---|---|---|---|
| 2 | 20,6 Ă 0,5 Ă 0,68x 1,8 | Forme T | 21,3 Ă 20,6 Ă 1,5 | Datejust 69178 |
| 3 | 31,7 Ă 0,45 Ă 0,95 x 2,5 | Forme T | 32,7 Ă 31,8 Ă 1,8 | Datejust 116334 |
| 4 | 31,8 Ă 0,46 x 0,75 Ă 2,35 | Forme T | 32,7 Ă 31,8 Ă 1,8 | Milgauss 116400 |
| 5 | 31,8 à 0,6 à 0,55 x 2,5 | Forme L (intérieur) | 32,7 à 31,8 à 1,8 | Datejust 41 116334 |
| 6 | 31,8 Ă 0,7 Ă 2,35 | Forme L (extĂ©rieur) | 32,7 Ă 31,8 Ă 1,8 | – |
| 7 | 32 Ă 0,35 Ă 2,35 | Forme T | 32,2 Ă 32 Ă 1,8 | Yacht-Master II 116680 |
| 8 | 32 Ă 0,45 Ă 2,45 | Forme T | 32,2 Ă 32 Ă 1,8 | – |
| 9 | 33 Ă 32,75 Ă 31,8 31,55 Ă 2,4 | Forme T | 33,25 Ă 32,8 Ă 1,8 | Sky-Dweller 326934 |
| 10 | 19,2 Ă 0,4 Ă 1,80 | Forme I | 19,9 Ă 19,2 Ă 1,25 | Oyster Perpetual 76080 |
| 11 | 19,2 Ă 0,48 Ă 2,10 | Forme I | 19,9 Ă 19,2 Ă 1,25 | Oyster Perpetual 67183 |
| 12 | 19,2 Ă 0,48 Ă 2,20 | Forme I | 19,9 Ă 19,2 Ă 1,25 | – |
| 13 | 19,2 Ă 0,48 Ă 2,30 | Forme I | 19,9 Ă 19,2 Ă 1,25 | Oyster Perpetual 37230 |
| 14 | 19,2 Ă 0,5 Ă 2,50 | Forme I | 19,9 Ă 19,2 Ă 1,25 | Oyster Perpetual 76030 |
| 15 | 20,6 Ă 0,48 Ă 1,80 | Forme I | 21,3 Ă 20,6 Ă 1,5 | – |
| 16 | 20,6 Ă 0,48 Ă 1,90 | Forme I | 21,3 Ă 20,6 Ă 1,5 | Datejust 69173 |
| 17 | 20,6 Ă 0,48 Ă 2,00 | Forme I | 21,3 Ă 20,6 Ă 1,5 | Datejust 69173 |
| 18 | 20,6 Ă 0,48 Ă 2,10 | Forme I | 21,3 Ă 20,6 Ă 1,5 | Datejust 69173 |
| 19 | 20,6 Ă 0,48 Ă 2,30 | Forme I | 21,3 Ă 20,6 Ă 1,5 | – |
| 20 | 20,6 Ă 0,48 Ă 2,35 | Forme I | 21,3 Ă 20,6 Ă 1,5 | – |
| 21 | 20,6 Ă 0,48 Ă 2,50 | Forme I | 21,3 Ă 20,6 Ă 1,5 | – |
| 22 | 20,6 Ă 0,48 Ă 2,70 | Forme I | 21,3 Ă 20,6 Ă 1,5 | – |
| 23 | 20,6 Ă 0,48 Ă 2,80 | Forme I | 21,3 Ă 20,6 Ă 1,5 | – |
| 24 | 21,7 Ă 0,48 Ă 2,15 | Forme I | 22,4 Ă 21,75 Ă 1,5 | Datejust 28 279173 |
| 25 | 24,6 Ă 0,48 Ă 2,05 | Forme I | 25,3 Ă 24,6 Ă 1,5 | Datejust 31 278274 |
| 26 | 24,6 Ă 0,48 Ă 2,20 | Forme I | 25,3 Ă 24,6 Ă 1,5 | – |
| 27 | 24,6 Ă 0,48 Ă 2,30 | Forme I | 25,3 Ă 24,6 Ă 1,5 | – |
| 28 | 24,6 Ă 0,48 Ă 2,45 | Forme I | 25,3 Ă 24,6 Ă 1,5 | – |
| 29 | 24,6 Ă 0,48 Ă 2,70 | Forme I | 25,3 Ă 24,6 Ă 1,5 | – |
| 30 | 28,5 Ă 0,55 Ă 2,30 | Forme I | 29,4 Ă 28,6 Ă 1,8 | – |
| 31 | 28,5 Ă 0,55 Ă 2,40 | Forme I | 29,4 Ă 28,6 Ă 1,8 | – |
| 32 | 28,5 Ă 0,55 Ă 2,50 | Forme I | 29,4 Ă 28,5 Ă 3,0 | – |
| 33 | 28,5 Ă 0,55 Ă 2,70 | Forme I | 29,4 Ă 28,6 Ă 1,8 | Oyster Perpetual 34 1500 |
| 34 | 28,5 Ă 0,55 Ă 3,00 | Forme I | 29,4 Ă 28,6 Ă 1,8 | – |
| 35 | 28,6 Ă 0,55 Ă 2,25 | Forme I | 29,4 Ă 28,6 Ă 1,8 | Oyster Perpetual 34 14000 |
| 36 | 28,6 Ă 0,55 Ă 2,50 | Forme I | 29,4 Ă 28,6 Ă 1,8 | – |
| 37 | 28,6 Ă 0,55 Ă 3,15 | Forme I | 29,4 Ă 28,6 Ă 1,8 | – |
| 38 | 29,5 Ă 0,55 Ă 2,05 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | – |
| 39 | 29,5 Ă 0,55 Ă 2,2 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | – |
| 40 | 29,5 Ă 0,55 Ă 2,5 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | Datejust 36 16233 |
| 41 | 29,5 Ă 0,55 Ă 2,7 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | Datejust 36 1603 |
| 42 | 29,5 Ă 0,55 Ă 3,0 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | – |
| 43 | 29,5 Ă 0,55 Ă 3,5 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | – |
| 44 | 29,5 Ă 0,55 Ă 3,7 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | – |
| 45 | 29,5 Ă 0,57 Ă 2,34 | Forme spĂ©ciale | 30,4 Ă 29,5 Ă 1,8 | – |
| 46 | 29,5 Ă 0,57 Ă 2,8 | Forme spĂ©ciale | 30,4 Ă 29,5 Ă 1,8 | – |
| 47 | 29,5 Ă 0,60 Ă 2,35 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | – |
| 48 | 29,5 Ă 0,61 Ă 2,30 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | Datejust 36 116201/116500 |
| 49 | 29,5 Ă 0,70 Ă 2,50 | Forme I | 30,4 Ă 29,5 Ă 1,8/2,0 | – |
| 50 | 29,78 Ă 0,6 Ă 2,35 | Forme I | 30,7 Ă – Ă – | Submariner Date 126610 |
| 51 | 29,8 Ă 0,55 Ă 2,30 | Forme I | 30,7 Ă – Ă – | Submariner Date 126613 |
| 52 | 30,5 Ă 0,55 Ă 2,50 | Forme I | 31,5 Ă 30,6 Ă 2,0 | – |
| 53 | 30,7 Ă 0,55 Ă 2,50 | Forme I | 31,5 Ă 30,7 Ă 3,5 | Sea-Dweller DeepSea 126660 |
| 54 | 31,5 Ă 0,45 Ă 3,00 | Forme I | 31,5 Ă 4,7 Ă 3,5 | Sea-Dweller DeepSea 126660 |
| 55 | 31,5 Ă 0,45 Ă 4,00 | Forme I | 31,5 Ă 5,5 Ă 4,5 | Sea-Dweller DeepSea 136660 |
| 56 | 31,8 Ă 0,45 Ă 2,35 | Forme I | 32,7 Ă 31,8 Ă 1,8 | Air-King 116900 |
| 57 | 31,8 Ă 0,58 Ă 2,25 | Forme I | 32,7 Ă 31,8 Ă 1,8 | – |
| 58 | 31,8 Ă 0,60 Ă 2,50 | Forme I | 32,7 Ă 31,8 Ă 1,8 | Datejust 41 116334/126334 |
| 59 | 31,8 Ă 0,60 Ă 2,60 | Forme I | 32,7 Ă 31,8 Ă 1,8 | – |
| 60 | 31,8 Ă 0,60 Ă 2,70 | Forme I | 32,7 Ă 31,8 Ă 1,8 | – |
| 61 | 31,8 Ă 0,6 Ă 2,35 | Forme I VERT | 32,7 Ă 31,8 Ă 1,8 | Milgauss 116400 |
| 62 | 31,8 Ă 0,6 Ă 2,50 | Forme I VERT | 32,7 Ă 31,8 Ă 1,8 | Milgauss 116400 |
| 63 | 32,8 Ă 0,45 Ă 2,10 | Forme I | 33,25 Ă 32,8 Ă 1,8 | Sky-Dweller 326935 |
| 64 | 32,8 Ă 0,45 Ă 2,35 | Forme I | 33,25 Ă 32,8 Ă 1,8 | Air-King 126900 |
đ ExpĂ©dition et livraison
đ ExpĂ©dition internationale
- âïž Envoi avec suivi
- đ Lâarticle est expĂ©diĂ© depuis lâAllemagne
- đ Livraison gratuite vers de nombreux pays Ă partir de 150 ⏠â frais de livraison âș














