📋 Product details
Gasket for Rolex sapphire crystal – 63 variants available
Aftermarket crystal gasket for Rolex sapphire crystals, 63 variants for Submariner, GMT-Master, Datejust and more.
High-quality replacement gasket for Rolex watches – precise fit for Submariner, GMT-Master, Datejust, Day-Date, Milgauss, Sea-Dweller, Sky-Dweller, Yacht-Master, Explorer and Oyster Perpetual.
📦 Scope of delivery:
1 × gasket, suitable for various Rolex crystals depending on your selection. High quality and precise fit.
✅ Product features:
- Material: High-quality plastic
- Color: Transparent/white (green for variants 61 & 62 for Milgauss)
- Fit: Exactly like the original
- Condition: New with tag
⚠️ Not a Rolex original spare part – aftermarket watch gasket for Rolex
If no color is specified, the color is transparent/white.
📋 To-do list before ordering:
1. Check the gasket:
- Measure the diameter, the height and the thickness of the existing old gasket.
- Compare these measurements as well as a photo of the gasket with the new gasket offered here.
2. Check the crystal:
- Measure the diameter, the slot diameter and the thickness of the existing crystal.
- Compare these measurements with the crystal dimensions given below.
🔧 Compatible Rolex models:
Submariner (126610, 126613) | GMT-Master | Datejust (116334, 126334, 69173, 279173) | Day-Date (18078) | Milgauss (116400) | Sea-Dweller DeepSea (126660, 136660) | Sky-Dweller (326934, 326935) | Yacht-Master II (116680) | Air-King (116900, 126900) | Oyster Perpetual (76080)
📐 Dimensions:
Gasket: inner diameter × thickness × height / shape / color
# Matching crystal: outer diameter × slot diameter × thickness
📋 Size chart – all 63 variants:
| No. | Gasket (mm) | Shape | Matching crystal (mm) | Model |
|---|---|---|---|---|
| 2 | 20.6 × 0.5 × 0.68x 1.8 | T shape | 21.3 × 20.6 × 1.5 | Datejust 69178 |
| 3 | 31.7 × 0.45 × 0.95 x 2.5 | T shape | 32.7 × 31.8 × 1.8 | Datejust 116334 |
| 4 | 31.8 × 0.46 x 0.75 × 2.35 | T shape | 32.7 × 31.8 × 1.8 | Milgauss 116400 |
| 5 | 31.8 × 0.6 × 0.55 x 2.5 | L shape (inner) | 32.7 × 31.8 × 1.8 | Datejust 41 116334 |
| 6 | 31.8 × 0.7 × 2.35 | L shape (outer) | 32.7 × 31.8 × 1.8 | – |
| 7 | 32 × 0.35 × 2.35 | T shape | 32.2 × 32 × 1.8 | Yacht-Master II 116680 |
| 8 | 32 × 0.45 × 2.45 | T shape | 32.2 × 32 × 1.8 | – |
| 9 | 33 × 32.75 × 31.8 31.55 × 2.4 | T shape | 33.25 × 32.8 × 1.8 | Sky-Dweller 326934 |
| 10 | 19.2 × 0.4 × 1.80 | I shape | 19.9 × 19.2 × 1.25 | Oyster Perpetual 76080 |
| 11 | 19.2 × 0.48 × 2.10 | I shape | 19.9 × 19.2 × 1.25 | Oyster Perpetual 67183 |
| 12 | 19.2 × 0.48 × 2.20 | I shape | 19.9 × 19.2 × 1.25 | – |
| 13 | 19.2 × 0.48 × 2.30 | I shape | 19.9 × 19.2 × 1.25 | Oyster Perpetual 37230 |
| 14 | 19.2 × 0.5 × 2.50 | I shape | 19.9 × 19.2 × 1.25 | Oyster Perpetual 76030 |
| 15 | 20.6 × 0.48 × 1.80 | I shape | 21.3 × 20.6 × 1.5 | – |
| 16 | 20.6 × 0.48 × 1.90 | I shape | 21.3 × 20.6 × 1.5 | Datejust 69173 |
| 17 | 20.6 × 0.48 × 2.00 | I shape | 21.3 × 20.6 × 1.5 | Datejust 69173 |
| 18 | 20.6 × 0.48 × 2.10 | I shape | 21.3 × 20.6 × 1.5 | Datejust 69173 |
| 19 | 20.6 × 0.48 × 2.30 | I shape | 21.3 × 20.6 × 1.5 | – |
| 20 | 20.6 × 0.48 × 2.35 | I shape | 21.3 × 20.6 × 1.5 | – |
| 21 | 20.6 × 0.48 × 2.50 | I shape | 21.3 × 20.6 × 1.5 | – |
| 22 | 20.6 × 0.48 × 2.70 | I shape | 21.3 × 20.6 × 1.5 | – |
| 23 | 20.6 × 0.48 × 2.80 | I shape | 21.3 × 20.6 × 1.5 | – |
| 24 | 21.7 × 0.48 × 2.15 | I shape | 22.4 × 21.75 × 1.5 | Datejust 28 279173 |
| 25 | 24.6 × 0.48 × 2.05 | I shape | 25.3 × 24.6 × 1.5 | Datejust 31 278274 |
| 26 | 24.6 × 0.48 × 2.20 | I shape | 25.3 × 24.6 × 1.5 | – |
| 27 | 24.6 × 0.48 × 2.30 | I shape | 25.3 × 24.6 × 1.5 | – |
| 28 | 24.6 × 0.48 × 2.45 | I shape | 25.3 × 24.6 × 1.5 | – |
| 29 | 24.6 × 0.48 × 2.70 | I shape | 25.3 × 24.6 × 1.5 | – |
| 30 | 28.5 × 0.55 × 2.30 | I shape | 29.4 × 28.6 × 1.8 | – |
| 31 | 28.5 × 0.55 × 2.40 | I shape | 29.4 × 28.6 × 1.8 | – |
| 32 | 28.5 × 0.55 × 2.50 | I shape | 29.4 × 28.5 × 3.0 | – |
| 33 | 28.5 × 0.55 × 2.70 | I shape | 29.4 × 28.6 × 1.8 | Oyster Perpetual 34 1500 |
| 34 | 28.5 × 0.55 × 3.00 | I shape | 29.4 × 28.6 × 1.8 | – |
| 35 | 28.6 × 0.55 × 2.25 | I shape | 29.4 × 28.6 × 1.8 | Oyster Perpetual 34 14000 |
| 36 | 28.6 × 0.55 × 2.50 | I shape | 29.4 × 28.6 × 1.8 | – |
| 37 | 28.6 × 0.55 × 3.15 | I shape | 29.4 × 28.6 × 1.8 | – |
| 38 | 29.5 × 0.55 × 2.05 | I shape | 30.4 × 29.5 × 1.8/2.0 | – |
| 39 | 29.5 × 0.55 × 2.2 | I shape | 30.4 × 29.5 × 1.8/2.0 | – |
| 40 | 29.5 × 0.55 × 2.5 | I shape | 30.4 × 29.5 × 1.8/2.0 | Datejust 36 16233 |
| 41 | 29.5 × 0.55 × 2.7 | I shape | 30.4 × 29.5 × 1.8/2.0 | Datejust 36 1603 |
| 42 | 29.5 × 0.55 × 3.0 | I shape | 30.4 × 29.5 × 1.8/2.0 | – |
| 43 | 29.5 × 0.55 × 3.5 | I shape | 30.4 × 29.5 × 1.8/2.0 | – |
| 44 | 29.5 × 0.55 × 3.7 | I shape | 30.4 × 29.5 × 1.8/2.0 | – |
| 45 | 29.5 × 0.57 × 2.34 | Special shape | 30.4 × 29.5 × 1.8 | – |
| 46 | 29.5 × 0.57 × 2.8 | Special shape | 30.4 × 29.5 × 1.8 | – |
| 47 | 29.5 × 0.60 × 2.35 | I shape | 30.4 × 29.5 × 1.8/2.0 | – |
| 48 | 29.5 × 0.61 × 2.30 | I shape | 30.4 × 29.5 × 1.8/2.0 | Datejust 36 116201/116500 |
| 49 | 29.5 × 0.70 × 2.50 | I shape | 30.4 × 29.5 × 1.8/2.0 | – |
| 50 | 29.78 × 0.6 × 2.35 | I shape | 30.7 × – × – | Submariner Date 126610 |
| 51 | 29.8 × 0.55 × 2.30 | I shape | 30.7 × – × – | Submariner Date 126613 |
| 52 | 30.5 × 0.55 × 2.50 | I shape | 31.5 × 30.6 × 2.0 | – |
| 53 | 30.7 × 0.55 × 2.50 | I shape | 31.5 × 30.7 × 3.5 | Sea-Dweller DeepSea 126660 |
| 54 | 31.5 × 0.45 × 3.00 | I shape | 31.5 × 4.7 × 3.5 | Sea-Dweller DeepSea 126660 |
| 55 | 31.5 × 0.45 × 4.00 | I shape | 31.5 × 5.5 × 4.5 | Sea-Dweller DeepSea 136660 |
| 56 | 31.8 × 0.45 × 2.35 | I shape | 32.7 × 31.8 × 1.8 | Air-King 116900 |
| 57 | 31.8 × 0.58 × 2.25 | I shape | 32.7 × 31.8 × 1.8 | – |
| 58 | 31.8 × 0.60 × 2.50 | I shape | 32.7 × 31.8 × 1.8 | Datejust 41 116334/126334 |
| 59 | 31.8 × 0.60 × 2.60 | I shape | 32.7 × 31.8 × 1.8 | – |
| 60 | 31.8 × 0.60 × 2.70 | I shape | 32.7 × 31.8 × 1.8 | – |
| 61 | 31.8 × 0.6 × 2.35 | I shape GREEN | 32.7 × 31.8 × 1.8 | Milgauss 116400 |
| 62 | 31.8 × 0.6 × 2.50 | I shape GREEN | 32.7 × 31.8 × 1.8 | Milgauss 116400 |
| 63 | 32.8 × 0.45 × 2.10 | I shape | 33.25 × 32.8 × 1.8 | Sky-Dweller 326935 |
| 64 | 32.8 × 0.45 × 2.35 | I shape | 33.25 × 32.8 × 1.8 | Air-King 126900 |
🚚 Shipping & Delivery
🌍 International Shipping
- ✈️ Shipping with tracking
- 📍 Item ships from Germany
- 🎁 Free shipping to many countries from €150 – shipping costs ›













