📋 Dettagli del prodotto
Guarnizione del vetro per vetro zaffiro Rolex – 63 varianti disponibili
Ordini una guarnizione del vetro per Rolex su misura per vetri zaffiro. Sede esatta per molti modelli noti del nostro assortimento.
Guarnizione di ricambio di alta qualità per orologi Rolex – su misura per Submariner, GMT-Master, Datejust, Day-Date, Milgauss, Sea-Dweller, Sky-Dweller, Yacht-Master, Explorer e Oyster Perpetual.
📦 Contenuto della fornitura:
1 × guarnizione del vetro, adatta a diversi vetri Rolex a seconda della scelta. Alta qualità e su misura.
✅ Caratteristiche del prodotto:
- Materiale: Plastica di alta qualità
- Colore: Trasparente/bianco (verde nelle varianti 61 & 62 per Milgauss)
- Adattamento: Esattamente come l’originale
- Condizione: Nuova con etichetta
⚠️ Non è un ricambio originale Rolex – guarnizione del vetro aftermarket per Rolex
Se il colore non è indicato, il colore è trasparente/bianco.
📋 Lista di controllo prima dell’ordine:
1. Verificare la guarnizione:
- Misurare il diametro, l’altezza e lo spessore della vecchia guarnizione esistente.
- Confrontare queste misure e un’immagine della guarnizione con la nuova guarnizione qui offerta.
2. Verificare il vetro:
- Misurare il diametro, il diametro della scanalatura e lo spessore del vetro esistente.
- Confrontare queste misure con le dimensioni del vetro indicate sotto.
🔧 Modelli Rolex compatibili:
Submariner (126610, 126613) | GMT-Master | Datejust (116334, 126334, 69173, 279173) | Day-Date (18078) | Milgauss (116400) | Sea-Dweller DeepSea (126660, 136660) | Sky-Dweller (326934, 326935) | Yacht-Master II (116680) | Air-King (116900, 126900) | Oyster Perpetual (76080)
📐 Indicazioni delle misure:
Guarnizione: diametro interno × spessore × altezza / forma / colore
# Vetro adatto: ⌀ esterno × diametro della scanalatura × spessore
📋 Tabella delle misure – tutte le 63 varianti:
| N. | Guarnizione (mm) | Forma | Vetro adatto (mm) | Modello |
|---|---|---|---|---|
| 2 | 20,6 × 0,5 × 0,68x 1,8 | Forma a T | 21,3 × 20,6 × 1,5 | Datejust 69178 |
| 3 | 31,7 × 0,45 × 0,95 x 2,5 | Forma a T | 32,7 × 31,8 × 1,8 | Datejust 116334 |
| 4 | 31,8 × 0,46 x 0,75 × 2,35 | Forma a T | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 5 | 31,8 × 0,6 × 0,55 x 2,5 | Forma a L (interna) | 32,7 × 31,8 × 1,8 | Datejust 41 116334 |
| 6 | 31,8 × 0,7 × 2,35 | Forma a L (esterna) | 32,7 × 31,8 × 1,8 | – |
| 7 | 32 × 0,35 × 2,35 | Forma a T | 32,2 × 32 × 1,8 | Yacht-Master II 116680 |
| 8 | 32 × 0,45 × 2,45 | Forma a T | 32,2 × 32 × 1,8 | – |
| 9 | 33 × 32,75 × 31,8 31,55 × 2,4 | Forma a T | 33,25 × 32,8 × 1,8 | Sky-Dweller 326934 |
| 10 | 19,2 × 0,4 × 1,80 | Forma a I | 19,9 × 19,2 × 1,25 | Oyster Perpetual 76080 |
| 11 | 19,2 × 0,48 × 2,10 | Forma a I | 19,9 × 19,2 × 1,25 | Oyster Perpetual 67183 |
| 12 | 19,2 × 0,48 × 2,20 | Forma a I | 19,9 × 19,2 × 1,25 | – |
| 13 | 19,2 × 0,48 × 2,30 | Forma a I | 19,9 × 19,2 × 1,25 | Oyster Perpetual 37230 |
| 14 | 19,2 × 0,5 × 2,50 | Forma a I | 19,9 × 19,2 × 1,25 | Oyster Perpetual 76030 |
| 15 | 20,6 × 0,48 × 1,80 | Forma a I | 21,3 × 20,6 × 1,5 | – |
| 16 | 20,6 × 0,48 × 1,90 | Forma a I | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 17 | 20,6 × 0,48 × 2,00 | Forma a I | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 18 | 20,6 × 0,48 × 2,10 | Forma a I | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 19 | 20,6 × 0,48 × 2,30 | Forma a I | 21,3 × 20,6 × 1,5 | – |
| 20 | 20,6 × 0,48 × 2,35 | Forma a I | 21,3 × 20,6 × 1,5 | – |
| 21 | 20,6 × 0,48 × 2,50 | Forma a I | 21,3 × 20,6 × 1,5 | – |
| 22 | 20,6 × 0,48 × 2,70 | Forma a I | 21,3 × 20,6 × 1,5 | – |
| 23 | 20,6 × 0,48 × 2,80 | Forma a I | 21,3 × 20,6 × 1,5 | – |
| 24 | 21,7 × 0,48 × 2,15 | Forma a I | 22,4 × 21,75 × 1,5 | Datejust 28 279173 |
| 25 | 24,6 × 0,48 × 2,05 | Forma a I | 25,3 × 24,6 × 1,5 | Datejust 31 278274 |
| 26 | 24,6 × 0,48 × 2,20 | Forma a I | 25,3 × 24,6 × 1,5 | – |
| 27 | 24,6 × 0,48 × 2,30 | Forma a I | 25,3 × 24,6 × 1,5 | – |
| 28 | 24,6 × 0,48 × 2,45 | Forma a I | 25,3 × 24,6 × 1,5 | – |
| 29 | 24,6 × 0,48 × 2,70 | Forma a I | 25,3 × 24,6 × 1,5 | – |
| 30 | 28,5 × 0,55 × 2,30 | Forma a I | 29,4 × 28,6 × 1,8 | – |
| 31 | 28,5 × 0,55 × 2,40 | Forma a I | 29,4 × 28,6 × 1,8 | – |
| 32 | 28,5 × 0,55 × 2,50 | Forma a I | 29,4 × 28,5 × 3,0 | – |
| 33 | 28,5 × 0,55 × 2,70 | Forma a I | 29,4 × 28,6 × 1,8 | Oyster Perpetual 34 1500 |
| 34 | 28,5 × 0,55 × 3,00 | Forma a I | 29,4 × 28,6 × 1,8 | – |
| 35 | 28,6 × 0,55 × 2,25 | Forma a I | 29,4 × 28,6 × 1,8 | Oyster Perpetual 34 14000 |
| 36 | 28,6 × 0,55 × 2,50 | Forma a I | 29,4 × 28,6 × 1,8 | – |
| 37 | 28,6 × 0,55 × 3,15 | Forma a I | 29,4 × 28,6 × 1,8 | – |
| 38 | 29,5 × 0,55 × 2,05 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | – |
| 39 | 29,5 × 0,55 × 2,2 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | – |
| 40 | 29,5 × 0,55 × 2,5 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 16233 |
| 41 | 29,5 × 0,55 × 2,7 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 1603 |
| 42 | 29,5 × 0,55 × 3,0 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | – |
| 43 | 29,5 × 0,55 × 3,5 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | – |
| 44 | 29,5 × 0,55 × 3,7 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | – |
| 45 | 29,5 × 0,57 × 2,34 | Forma speciale | 30,4 × 29,5 × 1,8 | – |
| 46 | 29,5 × 0,57 × 2,8 | Forma speciale | 30,4 × 29,5 × 1,8 | – |
| 47 | 29,5 × 0,60 × 2,35 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | – |
| 48 | 29,5 × 0,61 × 2,30 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 116201/116500 |
| 49 | 29,5 × 0,70 × 2,50 | Forma a I | 30,4 × 29,5 × 1,8/2,0 | – |
| 50 | 29,78 × 0,6 × 2,35 | Forma a I | 30,7 × – × – | Submariner Date 126610 |
| 51 | 29,8 × 0,55 × 2,30 | Forma a I | 30,7 × – × – | Submariner Date 126613 |
| 52 | 30,5 × 0,55 × 2,50 | Forma a I | 31,5 × 30,6 × 2,0 | – |
| 53 | 30,7 × 0,55 × 2,50 | Forma a I | 31,5 × 30,7 × 3,5 | Sea-Dweller DeepSea 126660 |
| 54 | 31,5 × 0,45 × 3,00 | Forma a I | 31,5 × 4,7 × 3,5 | Sea-Dweller DeepSea 126660 |
| 55 | 31,5 × 0,45 × 4,00 | Forma a I | 31,5 × 5,5 × 4,5 | Sea-Dweller DeepSea 136660 |
| 56 | 31,8 × 0,45 × 2,35 | Forma a I | 32,7 × 31,8 × 1,8 | Air-King 116900 |
| 57 | 31,8 × 0,58 × 2,25 | Forma a I | 32,7 × 31,8 × 1,8 | – |
| 58 | 31,8 × 0,60 × 2,50 | Forma a I | 32,7 × 31,8 × 1,8 | Datejust 41 116334/126334 |
| 59 | 31,8 × 0,60 × 2,60 | Forma a I | 32,7 × 31,8 × 1,8 | – |
| 60 | 31,8 × 0,60 × 2,70 | Forma a I | 32,7 × 31,8 × 1,8 | – |
| 61 | 31,8 × 0,6 × 2,35 | Forma a I VERDE | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 62 | 31,8 × 0,6 × 2,50 | Forma a I VERDE | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 63 | 32,8 × 0,45 × 2,10 | Forma a I | 33,25 × 32,8 × 1,8 | Sky-Dweller 326935 |
| 64 | 32,8 × 0,45 × 2,35 | Forma a I | 33,25 × 32,8 × 1,8 | Air-King 126900 |
🚚 Spedizione e consegna
🌍 Spedizione internazionale
- ✈️ Spedizione tracciata
- 📍 L’articolo viene spedito dalla Germania
- 🎁 Spedizione gratuita verso molti paesi a partire da 150 € – spese di spedizione ›













