Glasdichtung für Rolex Saphirglas – 63 Varianten verfügbar
Hochwertige Ersatzdichtung für Rolex Uhren – passgenau für Submariner, GMT-Master, Datejust, Day-Date, Milgauss, Sea-Dweller, Sky-Dweller, Yacht-Master, Explorer und Oyster Perpetual.
📦 Lieferumfang / Scope of Delivery / Contenu:
DE: 1 × Glasdichtung, passend für verschiedene Rolex-Gläser je nach Auswahl. Hohe Qualität und passgenau.
EN: 1 × glass gasket, suitable for various Rolex crystals according to your selection. High quality and perfect fit.
FR: 1 × joint de verre, compatible avec différents verres Rolex selon votre choix. Haute qualité et ajustement parfait.
✅ Produktmerkmale:
- Material: Hochwertiger Kunststoff
- Farbe: Transparent/Weiß (Grün bei Variante 61 & 62 für Milgauss)
- Passform: Exakt wie Original
- Zustand: Neu mit Etikett
⚠️ Kein Rolex Originalersatzteil – Aftermarket watch gasket for Rolex
Wenn die Farbe nicht angegeben ist, dann ist die Farbe transparent/weiß.
If no color is specified, the color is transparent/white.
📋 To-Do-Liste vor der Bestellung / To-Do List Before Ordering:
1. Dichtung prüfen / Check the gasket:
- Den Durchmesser, die Höhe und die Stärke der vorhandenen alten Dichtung messen.
- Diese Maße sowie ein Bild der Dichtung mit der neuen, hier angebotenen Dichtung vergleichen.
2. Glas prüfen / Check the crystal:
- Den Durchmesser, den Schlitzdurchmesser und die Stärke des vorhandenen Glases messen.
- Diese Maße mit den unten angegebenen Glasabmessungen vergleichen.
🔧 Kompatible Rolex Modelle:
Submariner (126610, 126613) | GMT-Master | Datejust (116334, 126334, 69173, 279173) | Day-Date (18078) | Milgauss (116400) | Sea-Dweller DeepSea (126660, 136660) | Sky-Dweller (326934, 326935) | Yacht-Master II (116680) | Air-King (116900, 126900) | Oyster Perpetual (76080)
📐 Maßangaben / Dimensions:
Dichtung: Innendurchmesser × Stärke × Höhe / Form / Farbe
Gasket: inner diameter × thickness × height / shape / color
# Passendes Glas: ⌀-Außen × Schlitzdurchmesser × Stärke
# Matching glass: outer diameter × slot diameter × thickness
📋 Größentabelle – Alle 63 Varianten:
| Nr. | Dichtung (mm) | Form | Passendes Glas (mm) | Modell |
|---|---|---|---|---|
| 2 | 20,6 × 0,5 × 1,8 | T Form | 21,3 × 20,6 × 1,5 | Datejust 69178 |
| 3 | 31,7 × 0,45 × 2,5 | T Form | 32,7 × 31,8 × 1,8 | Datejust 116334 |
| 4 | 31,8 × 0,46 × 2,35 | T Form | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 5 | 31,8 × 0,6 × 2,5 | L Form (innen) | 32,7 × 31,8 × 1,8 | Datejust 41 116334 |
| 6 | 31,8 × 0,7 × 2,35 | L Form (außen) | 32,7 × 31,8 × 1,8 | – |
| 7 | 32 × 0,35 × 2,35 | T Form | 32,2 × 32 × 1,8 | Yacht-Master II 116680 |
| 8 | 32 × 0,45 × 2,45 | T Form | 32,2 × 32 × 1,8 | – |
| 9 | 33 × 32,75 × 31,8 × 2,4 | T Form | 33,25 × 32,8 × 1,8 | Sky-Dweller 326934 |
| 10 | 19,2 × 0,4 × 1,80 | I Form | 19,9 × 19,2 × 1,25 | Oyster Perpetual 76080 |
| 11 | 19,2 × 0,48 × 2,10 | I Form | 19,9 × 19,2 × 1,25 | Oyster Perpetual 67183 |
| 12 | 19,2 × 0,48 × 2,20 | I Form | 19,9 × 19,2 × 1,25 | – |
| 13 | 19,2 × 0,48 × 2,30 | I Form | 19,9 × 19,2 × 1,25 | Oyster Perpetual 37230 |
| 14 | 19,2 × 0,5 × 2,50 | I Form | 19,9 × 19,2 × 1,25 | Oyster Perpetual 76030 |
| 15 | 20,6 × 0,48 × 1,80 | I Form | 21,3 × 20,6 × 1,5 | – |
| 16 | 20,6 × 0,48 × 1,90 | I Form | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 17 | 20,6 × 0,48 × 2,00 | I Form | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 18 | 20,6 × 0,48 × 2,10 | I Form | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 19 | 20,6 × 0,48 × 2,30 | I Form | 21,3 × 20,6 × 1,5 | – |
| 20 | 20,6 × 0,48 × 2,35 | I Form | 21,3 × 20,6 × 1,5 | – |
| 21 | 20,6 × 0,48 × 2,50 | I Form | 21,3 × 20,6 × 1,5 | – |
| 22 | 20,6 × 0,48 × 2,70 | I Form | 21,3 × 20,6 × 1,5 | – |
| 23 | 20,6 × 0,48 × 2,80 | I Form | 21,3 × 20,6 × 1,5 | – |
| 24 | 21,7 × 0,48 × 2,15 | I Form | 22,4 × 21,75 × 1,5 | Datejust 28 279173 |
| 25 | 24,6 × 0,48 × 2,05 | I Form | 25,3 × 24,6 × 1,5 | Datejust 31 278274 |
| 26 | 24,6 × 0,48 × 2,20 | I Form | 25,3 × 24,6 × 1,5 | – |
| 27 | 24,6 × 0,48 × 2,30 | I Form | 25,3 × 24,6 × 1,5 | – |
| 28 | 24,6 × 0,48 × 2,45 | I Form | 25,3 × 24,6 × 1,5 | – |
| 29 | 24,6 × 0,48 × 2,70 | I Form | 25,3 × 24,6 × 1,5 | – |
| 30 | 28,5 × 0,55 × 2,30 | I Form | 29,4 × 28,6 × 1,8 | – |
| 31 | 28,5 × 0,55 × 2,40 | I Form | 29,4 × 28,6 × 1,8 | – |
| 32 | 28,5 × 0,55 × 2,50 | I Form | 29,4 × 28,5 × 3,0 | – |
| 33 | 28,5 × 0,55 × 2,70 | I Form | 29,4 × 28,6 × 1,8 | Oyster Perpetual 34 1500 |
| 34 | 28,5 × 0,55 × 3,00 | I Form | 29,4 × 28,6 × 1,8 | – |
| 35 | 28,6 × 0,55 × 2,25 | I Form | 29,4 × 28,6 × 1,8 | Oyster Perpetual 34 14000 |
| 36 | 28,6 × 0,55 × 2,50 | I Form | 29,4 × 28,6 × 1,8 | – |
| 37 | 28,6 × 0,55 × 3,15 | I Form | 29,4 × 28,6 × 1,8 | – |
| 38 | 29,5 × 0,55 × 2,05 | I Form | 30,4 × 29,5 × 1,8/2,0 | – |
| 39 | 29,5 × 0,55 × 2,2 | I Form | 30,4 × 29,5 × 1,8/2,0 | – |
| 40 | 29,5 × 0,55 × 2,5 | I Form | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 16233 |
| 41 | 29,5 × 0,55 × 2,7 | I Form | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 1603 |
| 42 | 29,5 × 0,55 × 3,0 | I Form | 30,4 × 29,5 × 1,8/2,0 | – |
| 43 | 29,5 × 0,55 × 3,5 | I Form | 30,4 × 29,5 × 1,8/2,0 | – |
| 44 | 29,5 × 0,55 × 3,7 | I Form | 30,4 × 29,5 × 1,8/2,0 | – |
| 45 | 29,5 × 0,57 × 2,34 | Sonderform | 30,4 × 29,5 × 1,8 | – |
| 46 | 29,5 × 0,57 × 2,8 | Sonderform | 30,4 × 29,5 × 1,8 | – |
| 47 | 29,5 × 0,60 × 2,35 | I Form | 30,4 × 29,5 × 1,8/2,0 | – |
| 48 | 29,5 × 0,61 × 2,30 | I Form | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 116201/116500 |
| 49 | 29,5 × 0,70 × 2,50 | I Form | 30,4 × 29,5 × 1,8/2,0 | – |
| 50 | 29,78 × 0,6 × 2,35 | I Form | 30,7 × – × – | Submariner Date 126610 |
| 51 | 29,8 × 0,55 × 2,30 | I Form | 30,7 × – × – | Submariner Date 126613 |
| 52 | 30,5 × 0,55 × 2,50 | I Form | 31,5 × 30,6 × 2,0 | – |
| 53 | 30,7 × 0,55 × 2,50 | I Form | 31,5 × 30,7 × 3,5 | Sea-Dweller DeepSea 126660 |
| 54 | 31,5 × 0,45 × 3,00 | I Form | 31,5 × 4,7 × 3,5 | Sea-Dweller DeepSea 126660 |
| 55 | 31,5 × 0,45 × 4,00 | I Form | 31,5 × 5,5 × 4,5 | Sea-Dweller DeepSea 136660 |
| 56 | 31,8 × 0,45 × 2,35 | I Form | 32,7 × 31,8 × 1,8 | Air-King 116900 |
| 57 | 31,8 × 0,58 × 2,25 | I Form | 32,7 × 31,8 × 1,8 | – |
| 58 | 31,8 × 0,60 × 2,50 | I Form | 32,7 × 31,8 × 1,8 | Datejust 41 116334/126334 |
| 59 | 31,8 × 0,60 × 2,60 | I Form | 32,7 × 31,8 × 1,8 | – |
| 60 | 31,8 × 0,60 × 2,70 | I Form | 32,7 × 31,8 × 1,8 | – |
| 61 | 31,8 × 0,6 × 2,35 | I Form GRÜN | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 62 | 31,8 × 0,6 × 2,50 | I Form GRÜN | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 63 | 32,8 × 0,45 × 2,10 | I Form | 33,25 × 32,8 × 1,8 | Sky-Dweller 326935 |
| 64 | 32,8 × 0,45 × 2,35 | I Form | 33,25 × 32,8 × 1,8 | Air-King 126900 |
🚚 Versand & Lieferung
🇩🇪 Deutschland
📬 Briefversand
Lieferzeit: 2–5 Werktage (in Ausnahmefällen bis zu 14 Werktage)
📦 Paketversand mit Sendungsverfolgung
Schneller & mit Tracking – Aufpreis im Checkout wählbar
✅
Kein Risiko: Sollte die Sendung nach 14 Werktagen nicht angekommen sein, erstatten wir den Kaufpreis oder versenden erneut!
🌍 International Shipping
- ✈️ Registered priority shipping with tracking
- 📍 Item ships from Germany
customs charges are not included in the item price or shipping costs.
These charges are the buyer’s responsibility. Please contact your local
customs office before purchasing.
💡 Pro Tip for International Buyers:
Use the eBay Shopping Cart to combine multiple items! You only pay the international shipping fee once, making it very cost-effective for multiple springs or parts.










